Men's Marathon 2002 Results
1. 137 Jeffrey Breglio 35 Orem UT 1. M35-39 2:47:27.4
2. 125 Criss James 40 Soda Springs ID 1. M40-44 2:48:17.4
3. 54 Mike Sullivan 41 Pocatello ID 2. M40-44 2:54:42.7
4. 22 Gregg Walchli 40 Belfair WA 3. M40-44 3:00:34.4
5. 121 Mike Berberian 55 Pocatello ID 1. M55-59 3:00:35.6
6. 307 Gary Grierson 52 Chandler AZ 1. M50-54 3:15:01.5
7. 122 Cesar Pelayo 39 Pleasant Grove UT 2. M35-39 3:15:32.0
8. 507 FR. Michael Rodrigue 32 El Paso TX 1. M1-34 3:17:16.4
9. 31 William Mandler 38 Pocatello ID 3. M35-39 3:18:52.3
10. 34 Chadwick Hunt 22 Boise ID 2. M1-34 3:19:34.7
11. 59 Jimmy Lake 27 West Jordan UT 3. M1-34 3:19:52.2
12. 95 Ron Peterson 61 Montpelier ID 1. M60-64 3:20:10.2
13. 109 Brandy Corgatelli 32 Idaho Falls ID 4. M1-34 3:20:57.4
14. 30 John Giles 32 Pocatello ID 5. M1-34 3:21:34.4
15. 111 David Clovis 38 Meridian ID 4. M35-39 3:26:14.1
16. 100 Matthew Goldman 34 New Orleans LA 6. M1-34 3:26:21.0
17. 1 Jedd Thomas 43 Pocatello ID 4. M40-44 3:30:25.5
18. 53 Stewart Portilia 40 Firth ID 5. M40-44 3:31:30.1
19. 104 Coby Tigert 44 Soda Springs ID 6. M40-44 3:32:47.1
20. 119 John Childs 53 Mapleton UT 2. M50-54 3:34:19.8
21. 96 Chris Oertel 46 Idaho Falls ID 1. M45-49 3:39:09.6
22. 136 Robert Timothy 40 Montpelier ID 7. M40-44 3:42:40.2
23. 9 Dale Hoskisson 25 Salmon ID 7. M1-34 3:43:49.6
24. 84 Norman Puhuyaoma 42 Elko NV 8. M40-44 3:43:51.0
25. 105 Wade Walker 45 Montpelier VT 2. M45-49 3:46:46.6
26. 67 Joe Mutte 46 Kearns UT 3. M45-49 3:48:23.8
27. 138 Howard Brown 46 La Grande OR 4. M45-49 3:49:28.8
28. 63 Jim Peacock 38 Hyrum UT 5. M35-39 3:51:09.0
29. 73 Ed Walsh 54 Magalia CA 3. M50-54 3:51:37.0
30. 344 Joel Cannon 32 Salmon ID 8. M1-34 3:52:06.2
31. 106 Lillard Ashley JR 59 Prairie Village KS 2. M55-59 4:53:04.6
32. 120 Edson Sanches 52 New York NY 4. M50-54 3:54:42.2
33. 107 Joseph Mullins 38 Pocatello ID 6. M35-39 3:54:59.3
34. 103 Ted Hill 28 Garden Valley ID 9. M1-34 3:55:35.6
35. 94 Brett Peterson 36 Grace ID 7. M35-39 3:56:15.9
36. 113 Richard Fowles 35 Draper UT 8. M35-39 3:58:48.8
37. 70 Michael Light 55 Auburn Hills MI 3. M55-59 3:59:49.1
38. 90 Bill Todd 52 Roy UT 5. M50-54 4:03:05.6
39. 20 Craig Morrison 28 Idaho Falls ID 10. M1-34 4:03:48.9
40. 135 Roger Hunzeker 52 Montpelier ID 6. M50-54 4:05:48.7
41. 102 Lowell Hawkes 60 Pocatello ID 2. M60-64 4:07:28.1
42. 129 Randy Nelson 43 Austin TX 9. M40-44 4:07:57.7
43. 41 John Rehm 55 Big Prairie OH 4. M55-59 4:08:11.7
44. 2 Todd Baker 38 Springville UT 9. M35-39 4:08:23.5
45. 77 William Pigott 24 Logan UT 11. M1-34 4:11:06.2
46. 80 Chad Lausen 29 Boise ID 12. M1-34 4:11:10.2
47. 29 Anglin Burke 44 Slc UT 10. M40-44 4:11:44.4
48. 83 Dennis Maughan 47 Twin Falls ID 5. M45-49 4:12:16.7
49. 79 Randy Hill 40 Belmont NC 11. M40-44 4:13:13.8
50. 50 Arthur Stanger 43 Boca Raton FL 12. M40-44 4:13:21.8
51. 116 Jerry Anderson 54 Vancouver WA 7. M50-54 4:14:42.2
52. 134 Justin Moyer 13 Wellpinit WA 13. M1-34 4:15:28.8
53. 126 Michael Fowles 33 Reno NV 14. M1-34 4:17:44.1
54. 124 Mike Brooks 49 Magna UT 6. M45-49 4:17:45.9
55. 71 Steven Chamberlin 40 Stansbury Park UT 13. M40-44 4:17:46.4
56. 68 David MacIIwraith 30 Soda Springs ID 15. M1-34 4:18:53.7
57. 110 Scott Gambles 42 Soda Springs ID 14. M40-44 4:21:06.7
58. 305 Leo Slowikowski 64 Salt Lake City UT 3. M60-64 4:24:09.0
59. 320 Dave Doerr 57 Pocatello ID 5. M55-59 4:28:33.7
60. 40 Brent Scott 51 Clearfield UT 8. M50-54 4:29:21.9
61. 118 Jorge Arce-Larreta 36 Draper UT 10. M35-39 4:35:14.2
62. 98 Kevin Optiz 24 Missoula MT 16. M1-34 4:35:28.5
63. 66 Paul Mellor 43 Richmond VA 15. M40-44 4:44:40.4
64. 48 Thomas Husman 55 Sylvania OH 6. M55-59 4:44:46.9
65. 58 Rich Cromwell 58 Ney OH 7. M55-59 4:46:49.8
66. 114 Arturo Flores 46 Idaho Falls ID 7. M45-49 4:51:07.7
67. 345 Ramino Raminez 46 Pocatello ID 8. M45-49 4:56:04.1
68. 101 Stephen Wheeler 55 Pocatello ID 8. M55-59 4:58:30.0
69. 130 Paul Piplani 55 Phoenix AZ 9. M55-59 5:04:51.3
70. 11 Rocco DeChalk 34 Highlands Ranch CO 17. M1-34 5:05:23.7
71. 10 Mark Gotto 33 Highlands Ranch CO 18. M1-34 5:05:25.1
72. 88 David Tanner 43 Eden UT 16. M40-44 5:08:37.3
73. 36 David Hoffman 67 Milwaukee WI 1. M65-69 5:08:41.0
74. 99 Richard Worley 55 Kingwood TX 10. M55-59 5:34:59.1
75. 25 Mark Haddock 36 Mccammon ID 11. M35-39 5:39:26.2
76. 32 Eugene DeFronzo 66 Waterbury CT 2. M65-69 5:42:54.1
77. 92 Gerald Bocci 64 Grosse Pointe MI 4. M60-64 5:47:49.8
78. 26 Dan Sinigallia 62 New York NY 5. M60-64 5:57:06.3
79. 39 Raymond Scharenbrock 69 South Milwaukee WI 3. M65-69 5:49:17.0
80. 38 Henry Rueden 52 De Pere WI 9. M50-54 6:06:24.5
81. 24 Dennis Egley 78 Sunnyvale CA 1. M70-99 6:16:05.2
MEN 1-34
1. 507 FR. Michael Rodrigue 32 El Paso TX 8. 3:17:16.4
2. 34 Chadwick Hunt 22 Boise ID 10. 3:19:34.7
3. 59 Jimmy Lake 27 West Jordan UT 11. 3:19:52.2
4. 109 Brandy Corgatelli 32 Idaho Falls ID 13. 3:20:57.4
5. 30 John Giles 32 Pocatello ID 14. 3:21:34.4
6. 100 Matthew Goldman 34 New Orleans LA 16. 3:26:21.0
7. 9 Dale Hoskisson 25 Salmon ID 23. 3:43:49.6
8. 344 Joel Cannon 32 Salmon ID 30. 3:52:06.2
9. 103 Ted Hill 28 Garden Valley ID 34. 3:55:35.6
10. 20 Craig Morrison 28 Idaho Falls ID 39. 4:03:48.9
11. 77 William Pigott 24 Logan UT 45. 4:11:06.2
12. 80 Chad Lausen 29 Boise ID 46. 4:11:10.2
13. 134 Justin Moyer 13 Wellpinit WA 52. 4:15:28.8
14. 126 Michael Fowles 33 Reno NV 53. 4:17:44.1
15. 68 David MacIIwraith 30 Soda Springs ID 56. 4:18:53.7
16. 98 Kevin Optiz 24 Missoula MT 62. 4:35:28.5
17. 11 Rocco DeChalk 34 Highlands Ranch CO 70. 5:05:23.7
18. 10 Mark Gotto 33 Highlands Ranch CO 71. 5:05:25.1
MEN 35-39
1. 137 Jeffrey Breglio 35 Orem UT 1. 2:47:27.4
2. 122 Cesar Pelayo 39 Pleasant Grove UT 7. 3:15:32.0
3. 31 William Mandler 38 Pocatello ID 9. 3:18:52.3
4. 111 David Clovis 38 Meridian ID 15. 3:26:14.1
5. 63 Jim Peacock 38 Hyrum UT 28. 3:51:09.0
6. 107 Joseph Mullins 38 Pocatello ID 33. 3:54:59.3
7. 94 Brett Peterson 36 Grace ID 35. 3:56:15.9
8. 113 Richard Fowles 35 Draper UT 36. 3:58:48.8
9. 2 Todd Baker 38 Springville UT 44. 4:08:23.5
10. 118 Jorge Arce-Larreta 36 Draper UT 61. 4:35:14.2
11. 25 Mark Haddock 36 Mccammon ID 75. 5:39:26.2
MEN 40-44
1. 125 Criss James 40 Soda Springs ID 2. 2:48:17.4
2. 54 Mike Sullivan 41 Pocatello ID 3. 2:54:42.7
3. 22 Gregg Walchli 40 Belfair WA 4. 3:00:34.4
4. 1 Jedd Thomas 43 Pocatello ID 17. 3:30:25.5
5. 53 Stewart Portilia 40 Firth ID 18. 3:31:30.1
6. 104 Coby Tigert 44 Soda Springs ID 19. 3:32:47.1
7. 136 Robert Timothy 40 Montpelier ID 22. 3:42:40.2
8. 84 Norman Puhuyaoma 42 Elko NV 24. 3:43:51.0
9. 129 Randy Nelson 43 Austin TX 42. 4:07:57.7
10. 29 Anglin Burke 44 Slc UT 47. 4:11:44.4
11. 79 Randy Hill 40 Belmont NC 49. 4:13:13.8
12. 50 Arthur Stanger 43 Boca Raton FL 50. 4:13:21.8
13. 71 Steven Chamberlin 40 Stansbury Park UT 55. 4:17:46.4
14. 110 Scott Gambles 42 Soda Springs ID 57. 4:21:06.7
15. 66 Paul Mellor 43 Richmond VA 63. 4:44:40.4
16. 88 David Tanner 43 Eden UT 72. 5:08:37.3
MEN 45-49
1. 96 Chris Oertel 46 Idaho Falls ID 21. 3:39:09.6
2. 105 Wade Walker 45 Montpelier VT 25. 3:46:46.6
3. 67 Joe Mutte 46 Kearns UT 26. 3:48:23.8
4. 138 Howard Brown 46 La Grande OR 27. 3:49:28.8
5. 83 Dennis Maughan 47 Twin Falls ID 48. 4:12:16.7
6. 124 Mike Brooks 49 Magna UT 54. 4:17:45.9
7. 114 Arturo Flores 46 Idaho Falls ID 66. 4:51:07.7
8. 345 Ramino Raminez 46 Pocatello ID 67. 4:56:04.1
MEN 50-54
1. 307 Gary Grierson 52 Chandler AZ 6. 3:15:01.5
2. 119 John Childs 53 Mapleton UT 20. 3:34:19.8
3. 73 Ed Walsh 54 Magalia CA 29. 3:51:37.0
4. 120 Edson Sanches 52 New York NY 32. 3:54:42.2
5. 90 Bill Todd 52 Roy UT 38. 4:03:05.6
6. 135 Roger Hunzeker 52 Montpelier ID 40. 4:05:48.7
7. 116 Jerry Anderson 54 Vancouver WA 51. 4:14:42.2
8. 40 Brent Scott 51 Clearfield UT 60. 4:29:21.9
9. 38 Henry Rueden 52 De Pere WI 80. 6:06:24.5
MEN 55-59
1. 121 Mike Berberian 55 Pocatello ID 5. 3:00:35.6
2. 106 Lillard Ashley JR 59 Prairie Village KS 31. 4:53:04.6
3. 70 Michael Light 55 Auburn Hills MI 37. 3:59:49.1
4. 41 John Rehm 55 Big Prairie OH 43. 4:08:11.7
5. 320 Dave Doerr 57 Pocatello ID 59. 4:28:33.7
6. 48 Thomas Husman 55 Sylvania OH 64. 4:44:46.9
7. 58 Rich Cromwell 58 Ney OH 65. 4:46:49.8
8. 101 Stephen Wheeler 55 Pocatello ID 68. 4:58:30.0
9. 130 Paul Piplani 55 Phoenix AZ 69. 5:04:51.3
10. 99 Richard Worley 55 Kingwood TX 74. 5:34:59.1
MEN 60-64
1. 95 Ron Peterson 61 Montpelier ID 12. 3:20:10.2
2. 102 Lowell Hawkes 60 Pocatello ID 41. 4:07:28.1
3. 305 Leo Slowikowski 64 Salt Lake City UT 58. 4:24:09.0
4. 92 Gerald Bocci 64 Grosse Pointe MI 77. 5:47:49.8
5. 26 Dan Sinigallia 62 New York NY 78. 5:57:06.3
MEN 65-69
1. 36 David Hoffman 67 Milwaukee WI 73. 5:08:41.0
2. 32 Eugene DeFronzo 66 Waterbury CT 76. 5:42:54.1
3. 39 Raymond Scharenbrock 69 South Milwaukee WI 79. 5:49:17.0
MEN 70-99
1. 24 Dennis Egley 78 Sunnyvale CA 81. 6:16:05.2